Size Guides
Size Guide
All measurements are in centimetres and refer to body measurements (not garment measurements) unless noted.
How to measure
Key points
- Height: Without shoes, stand straight against a wall from floor to crown.
- Chest: Around the fullest part, under the arms, tape level.
- Waist: At the natural waist (just above the belly button).
- Hips: Around the fullest part of the seat.
- Inside leg: From top of inner thigh to ankle bone.
If between sizes, choose the larger size for growing room.
Notes
Garments may vary slightly by style and fabric.
For outerwear and knitwear, a little extra ease is built in for comfort.

Baby Sizes (up to 24 months)
| Age | Height | Weight (kg) | Chest | Waist | Hip |
|---|---|---|---|---|---|
| Newborn | 50 | 3.4 | 38 | 38 | 37 |
| 0–3 months | 62 | 6 | 42 | 41 | 42 |
| 3–6 months | 68 | 8 | 44 | 43 | 44 |
| 6–9 months | 74 | 9 | 46 | 45 | 46 |
| 9–12 months | 80 | 10 | 48 | 47 | 48 |
| 12–18 months | 86 | 12 | 50 | 49 | 50 |
| 18–24 months | 92 | 13 | 52 | 50 | 52 |
Use height as the primary guide for baby garments and sleepsuits.
Kids’ Sizes (2–10 years)
| Age | Height | Chest | Waist | Hip | Inside leg |
|---|---|---|---|---|---|
| 2–3 yrs | 98 | 53 | 51 | 54 | 40 |
| 3–4 yrs | 104 | 55 | 52 | 56 | 44 |
| 4–5 yrs | 110 | 57 | 53 | 59 | 48 |
| 5–6 yrs | 116 | 59 | 55 | 62 | 51 |
| 6–7 yrs | 122 | 61 | 56 | 65 | 55 |
| 7–8 yrs | 128 | 64 | 58 | 68 | 59 |
| 8–9 yrs | 134 | 67 | 60 | 71 | 62 |
| 9–10 yrs | 140 | 70 | 62 | 74 | 65 |
For a looser fit in sweaters and outerwear, consider sizing up if between measurements.
Hats & Mittens
| Age | Head circumference | Mittens hand length |
|---|---|---|
| 0–6 months | 40–43 | 9 |
| 6–12 months | 44–46 | 10 |
| 1–2 years | 47–49 | 11 |
| 3–5 years | 50–52 | 13 |
| 6–10 years | 53–55 | 15 |
Measure around the fullest part of the head, just above the ears.
FAQs
What if my child is between sizes?
Choose the larger size for longer wear, especially for outerwear and sleepwear.
Are measurements body or garment?
All measurements above are body measurements. Garments include ease for movement.
Do fabrics affect fit?
Yes. Knits and stretchy fabrics offer more give than woven styles. If unsure, size up.
This guide is provided for general reference. Minor variations may occur between styles.