Light Blue Pull On Organic Cotton Hoodie
£25.00
Quick and easy overhead fit, perfect for a final layer.
Crafted in Organic Cotton French terry for comfort and breathability, our hoodie features blue cotton jersey lining, cuff and waistband detailing and front zip fastening.
Embroidered Ducks logo to front chest. Arrives in our beautifully branded packaging.
DETAILS
• Designed in England
• 100% Organic Cotton
• Signature Print Hood Lining • Warning! Keep away from fire
FABRIC & CARE
In order to retain colour & print vibrancy, we strongly recom- mend washing this premium kid’s pyjama set at 30°C. This is also kinder to our environment. Do not use bleach or harsh chemicals. Line or tumble-dry at a low setting & iron on a medium heat.
Here you can find sizing information for all of our products.
- Woven Pyjama (Boys & Girls)
- Dressing Gown (Boys & Girls)
- Button Up Pyjama (Boys)
- Button Up Pyjama (Girls)
- Lounge Sets (Boys & Girls)
- Hoodie (Boys & Girls)
- Baby Sleepsuit (Boys & Girls)
- Baby Vest (Boys & Girls)
- T Shirt (Boys)
- T Shirt (Girls)
WOVEN PYJAMA (BOYS & GIRLS)
Age | Chest (CM) | Waist (CM) - Pant | Hip (CM) - Pant | Inside Leg (CM) - Pant |
1-2Y | 62 | 66 | 44 | 30 |
2-3Y | 64 | 68 | 46 | 34.5 |
3-4Y | 66 | 70 | 48 | 39 |
4-5Y | 68 | 72 | 50 | 42.5 |
5-6Y | 70 | 74 | 52 | 46 |
6-7Y | 72 | 76 | 54 | 49.5 |
7-8Y | 74 | 78 | 56 | 53 |
DRESSING GOWN (BOYS & GIRLS)
Age | Length (CM) | Chest (CM) |
1-2Y | 60 | 76 |
2-3Y | 63.5 | 78 |
3-4Y | 67 | 80 |
4-5Y | 70.5 | 82 |
5-6Y | 74 | 84 |
6-7Y | 77.5 | 86 |
7-8Y | 81 | 88 |
BUTTON UP PYJAMA (BOYS)
Age | Height (CM) | Chest (CM) | Waist (CM) - Pant | Hip (CM) - Pant | Inside Leg (CM) - Pant |
1-2Y | 86-92 | 60 | 42 | 55 | 28 |
2-3Y | 92-98 | 62 | 44 | 57 | 32.5 |
3-4Y | 98-104 | 64 | 46 | 59 | 37 |
4-5Y | 104-110 | 66 | 48 | 61 | 40.5 |
5-6Y | 110-116 | 68 | 50 | 63 | 44 |
6-7Y | 116-122 | 70 | 52 | 65 | 47.5 |
7-8Y | 122-128 | 72 | 54 | 67 | 51 |
BUTTON UP PYJAMA (GIRLS)
Age | Height (CM) | Chest (CM) | Waist (CM) - Pant | Hip (CM) - Pant | Inside Leg (CM) - Pant |
1-2Y | 86-92 | 56 | 42 | 55 | 28 |
2-3Y | 92-98 | 58 | 44 | 57 | 32.5 |
3-4Y | 98-104 | 60 | 46 | 59 | 37 |
4-5Y | 104-110 | 62 | 48 | 61 | 40.5 |
5-6Y | 110-116 | 64 | 50 | 63 | 44 |
6-7Y | 116-122 | 66 | 52 | 65 | 47.5 |
7-8Y | 122-128 | 68 | 54 | 67 | 51 |
LOUNGE SETS (BOYS & GIRLS)
Age | Height (CM) | Chest (CM) | Waist (CM) - Pant | Hip (CM) - Pant | Inside Leg (CM) - Pant |
1-2Y | 86-92 | 64 | 42 | 62 | 28 |
2-3Y | 92-98 | 66 | 44 | 64 | 32.5 |
3-4Y | 98-104 | 68 | 46 | 66 | 37 |
4-5Y | 104-110 | 70 | 48 | 68 | 40.5 |
5-6Y | 110-116 | 72 | 50 | 70 | 44 |
6-7Y | 116-122 | 74 | 52 | 72 | 47.5 |
7-8Y | 122-128 | 76 | 54 | 74 | 51 |
8-9Y | 128-134 | 79 | 56 | 77 | 54.5 |
9-10Y | 134-140 | 82 | 58 | 80 | 58 |
10-11Y | 140-146 | 85 | 60 | 83 | 61.5 |
11-12Y | 146-152 | 88 | 62 | 86 | 65 |
HOODIE (BOYS & GIRLS)
Age | HEIGHT (CM) | Chest (CM) |
1-2Y | 36 | 64 |
2-3Y | 38 | 66 |
3-4Y | 40 | 68 |
4-5Y | 42 | 70 |
5-6Y | 44 | 72 |
6-7Y | 46 | 74 |
7-8Y | 48 | 76 |
BABY SLEEPSUIT (BOYS & GIRLS)
Age | Height (CM) | Chest (CM) | Inleg (CM) |
0-3M | 47 | 46 | 15 |
3-6M | 52 | 48 | 18 |
6-9M | 57 | 50 | 21 |
9-12M | 62 | 52 | 24 |
12-18M | 67 | 54 | 27 |
18-24M | 72 | 56 | 30 |
BABY VEST (BOYS & GIRLS)
Age | Height (CM) | Chest (CM) |
0-3M | 37 | 46 |
3-6M | 39 | 48 |
6-9M | 41 | 50 |
9-12M | 43 | 52 |
12-18M | 45 | 54 |
18-24M | 47 | 56 |
T SHIRT (BOYS)
Age | HEIGHT (CM) | Chest (CM) |
1-2Y | 36 | 60 |
2-3Y | 38 | 62 |
3-4Y | 40 | 64 |
4-5Y | 42 | 66 |
5-6Y | 44 | 68 |
6-7Y | 46 | 70 |
7-8Y | 48 | 72 |
T SHIRT (GIRLS)
Age | HEIGHT (CM) | Chest (CM) |
1-2Y | 34 | 56 |
2-3Y | 36 | 58 |
3-4Y | 38 | 60 |
4-5Y | 40 | 62 |
5-6Y | 42 | 64 |
6-7Y | 44 | 66 |
7-8Y | 46 | 68 |